Energy Storage Systems
Складове с разгърната площ
Реализирани мощности
Пазарен дял в България
Партньорски инсталаторски фирми
| Parameter | PowerRack HV4 7s | PowerRack HV4 11s |
|---|---|---|
| Nominal Energy | 35,84 kWh | 56,32 kWh |
| Nominal Electricity | 100 Ah | 100 Ah |
| Nominal Voltage | 358,4 V | 563,2 V |
| Battery Module Type | HV51100 | HV51100 |
| Number of Battery Modules | 7 | 11 |
| Dimensions (W × D × H) | 548 × 568 × 1 412 mm | 548 × 568 × 2 012 mm |
| Weight (excluding modules) | ≈ 397,5 kg | ≈ 646,5 kg |
| Parameter | Стойност |
|---|---|
| Model | PowerBrick |
| Battery Type | LiFePO₄ |
| Nominal Energy | 14,336 kWh |
| Nominal Voltage | 51,2 V |
| Nominal Capacity | 280 Ah |
| Recommended Charge/Discharge | 140 A (0.5 C) |
| Max Discharge Current | 200 A (10 kW) |
| Depth of Discharge (DoD) | 95 % |
| Cycle Life | ≥ 8 000 цикъла / 10 години |
| Protection Rating | IP65 |
| Communication | CAN / RS485, Wi Fi (OTA ъпдейти) |
| Operating Temperature | Заряд: 0 °C…55 °C; Разряд: –20 °C…55 °C |
| Net Weight | 114 kg |
| Dimensions (W × D × H) | 435 × 233 × 857 mm (без конзола) |
| Max Parallel Modules | 50 |
Discover a wide selection of batteries designed to store solar panel energy, ensuring reliable power for your home or business. Our solar batteries offer high efficiency and durability, supporting your journey toward energy independence.
As a primary distributor of Dyness, Solax Power and Huawei, our experts will help you find the ideal solution tailored to your needs, creating a sustainable energy future for you.










Office Bulgaria:
Office Romania: